| Cycle computers UNION-N comparison |
|||||
| UNION 5 | UNION 8 | UNION 10 | UNION 9W | ||
| Cycle functions | wire | wire | wire | wireless | |
| Current speed | • | • | • | • | |
| Average speed | • | • | • | ||
| Maximum speed | • | • | • | ||
| Riding time | • | • | • | ||
| Trip distance | • | • | • | • | |
| ODO (1) | • | • | • | • | |
| Distance / day | • | ||||
| SCAN | • | • | • | ||
| Speedpacer | • | • | |||
| Total riding time | • | ||||
| 12 hour clock | • | • | • | ||
| 12/24 hour clock | • | ||||
Union - N![]() |
Copyright © 2012 MARWI ®


