| Cycle computers UNION-PRO comparison |
|||||
| UNION PRO 7 |
UNION PRO 12 |
UNION PRO 10W |
UNION PRO 14W |
||
| Cycle functions | wire | wire | wireless | wireless | |
| Current speed | • | • | • | • | |
| Average speed | • | • | • | • | |
| Maximum speed | • | • | • | • | |
| Riding time | • | • | • | • | |
| Trip distance | • | • | • | • | |
| ODO (1) | • | • | • | ||
| ODO (2) | • | • | |||
| Distance / day | • | ||||
| Speedpacer | • | • | • | ||
| Total riding time | • | ||||
| Total Odometer | • | • | |||
| 12 hour clock | • | ||||
| 12/24 hour clock | • | • | • | ||
| Lubrication Reminder | • | ||||
| Maintenance Reminder | • | ||||
| Battery Indicator | • | • | |||
Union - PRO![]() |
Copyright © 2012 MARWI ®


